Os 100 Jogos mais presentes nas coleções em 01/01/2017 segundo a Ludopedia
Jogo | Quantidade | |
1 | Catan | 2246 |
2 | Puerto Rico | 2040 |
3 | Carcassonne | 2037 |
4 | 7 Wonders | 1776 |
5 | Coup | 1681 |
6 | Eldritch Horror | 1641 |
7 | Zombicide | 1633 |
8 | Munchkin | 1571 |
9 | Dixit | 1478 |
10 | A Game of Thrones: The Board Game (Second Edition) | 1454 |
11 | The Resistance | 1355 |
12 | King of Tokyo | 1342 |
13 | Pandemic | 1255 |
14 | Citadels | 1237 |
15 | Takenoko | 1174 |
16 | Stone Age | 1090 |
17 | Terra Mystica | 1056 |
18 | Love Letter | 1005 |
19 | Agricola | 992 |
20 | Power Grid | 980 |
21 | Race for the Galaxy | 934 |
22 | Ticket to Ride: Europe | 933 |
23 | Small World | 923 |
24 | Mice and Mystics | 922 |
25 | Dead of Winter: A Crossroads Game | 921 |
26 | Ticket To Ride | 887 |
27 | Robinson Crusoe: Adventure on the Cursed Island | 884 |
28 | Star Wars: X-Wing Miniatures Game | 881 |
29 | The Lord of the Rings: The Card Game | 867 |
30 | Zombicide Season 2: Prison Outbreak | 851 |
31 | Elder Sign | 804 |
32 | Blood Rage | 778 |
33 | Quarriors! | 773 |
34 | Black Stories | 765 |
35 | Forbidden Island | 726 |
36 | Zombicide Season 3: Rue Morgue | 717 |
37 | Zombie Dice | 696 |
38 | Timeline: Diversity | 688 |
39 | Hanabi | 687 |
40 | Summoner Wars: Master Set | 669 |
41 | Sheriff of Nottingham | 666 |
42 | Scotland Yard | 658 |
43 | Alchemists | 658 |
44 | Cyclades | 656 |
45 | Bang! Pocket | 651 |
46 | Eldritch Horror: Forsaken Lore | 646 |
47 | Dominion | 643 |
48 | Arcadia Quest | 643 |
49 | Survive: Escape from Atlantis! | 623 |
50 | Lords of Waterdeep | 621 |
51 | King of Tokyo: Power Up! | 619 |
52 | Bang! | 616 |
53 | Legends of Andor | 616 |
54 | Merchants & Marauders | 611 |
55 | Bullfrogs | 581 |
56 | Kemet | 575 |
57 | Smash Up | 570 |
58 | Zombicide: Toxic City Mall | 562 |
59 | Twilight Struggle | 559 |
60 | Krosmaster: Arena | 559 |
61 | Munchkin 2: Unnatural Axe | 557 |
62 | Magic: The Gathering | 548 |
63 | Uno | 541 |
64 | Zombicide: Black Plague | 541 |
65 | Nosferatu | 538 |
66 | 7 Wonders: Leaders | 519 |
67 | Quartz | 516 |
68 | Istanbul | 504 |
69 | Codenames | 499 |
70 | Flash Point: Fire Rescue | 497 |
71 | Pathfinder Adventure Card Game: Rise of the Runelords Base Set | 494 |
72 | Patchwork | 491 |
73 | Dixit Odyssey | 491 |
74 | Coloretto | 489 |
75 | Sushi Go! | 488 |
76 | Village | 488 |
77 | Monopoly Deal Card Game | 480 |
78 | War | 477 |
79 | Splendor | 475 |
80 | Pandemic Legacy: Season 1 | 468 |
81 | Saboteur | 463 |
82 | The Voyages of Marco Polo | 461 |
83 | The Gallerist | 458 |
84 | Black Stories 2 | 456 |
85 | Xadrez | 453 |
86 | Descent: Journeys in the Dark (second edition) | 449 |
87 | Bohnanza | 444 |
88 | Munchkin 3: Clerical Errors | 441 |
89 | Dungeon Fighter | 438 |
90 | One Night Werewolf | 433 |
91 | Concept | 431 |
92 | King of Tokyo: Halloween (Collector Pack 1) | 429 |
93 | Masmorra de Dados | 420 |
94 | Light Rail | 417 |
95 | Don Capollo | 412 |
96 | Camel Up | 408 |
97 | Suspense: the Card Game | 402 |
98 | Zombicide Season 3: Angry Neighbors | 401 |
99 | Clue | 401 |
100 | Dogs | 400 |
Do TOP 100, uns 28 eu tenho. Até que é um bom número de jogos (se bem que alguns são apenas expansões).
Nenhum comentário:
Postar um comentário